
Spieler · 1982 · 1986 · 1990 · 1998
Jim LEIGHTON
Falsche Daten melden4 editions— matches— goals— minutes
Identity4 linked
Karriere nach Turnier
Coverage per row| Edition | P | minutes | goals | A | YC | RC | Cov. |
|---|---|---|---|---|---|---|---|
| 1998Scotland | 2 | 180 | 0 | — | 0 | 0 | Ereignisse und Aufstellungen |
| 1990Scotland | — | — | — | — | — | — | Ergebnisse |
| 1986Scotland | 1 | 90 | 0 | — | 0 | 0 | Ereignisse und Aufstellungen |
| 1982Scotland | — | — | — | — | — | — | Ergebnisse |
| Total | — | — | — | — | — | — |
This figure covers the evidenced editions shown above. Coverage floor: Ergebnisse · 1986-06-13–1998-06-16 Have earlier or missing data? Tell us.
Minutes by age
i9027
—28
—29
—30
18031
—32
—33
—34
—35
—36
—37
—38
18039