
Spieler · 1990 · 1998 · 2002 · 2006
Kasey KELLER
Falsche Daten melden4 editions— matches— goals— minutes
Identity4 linked
Karriere nach Turnier
Coverage per row| Edition | P | minutes | goals | A | YC | RC | Cov. |
|---|---|---|---|---|---|---|---|
| 2006USA | 2 | 180 | 0 | — | 0 | 0 | Ereignisse und Aufstellungen |
| 2002USA | — | — | — | — | — | — | Ergebnisse |
| 1998USA | 2 | 180 | 0 | — | 0 | 0 | Ereignisse und Aufstellungen |
| 1990USA | — | — | — | — | — | — | Ergebnisse |
| Total | — | — | — | — | — | — |
This figure covers the evidenced editions shown above. Coverage floor: Ergebnisse · 1998-06-15–2006-06-17 Have earlier or missing data? Tell us.
Minutes by age
i18028
—29
—30
—31
—32
—33
—34
—35
18036
Recent matches
90 min played
90 min played
90 min played
90 min played
90 min played