
Spieler · 1994 · 2002 · 2006 · 2010
LEE Woonjae
Falsche Daten melden4 editions— matches— goals— minutes
Identity4 linked
Karriere nach Turnier
Coverage per row| Edition | P | minutes | goals | A | YC | RC | Cov. |
|---|---|---|---|---|---|---|---|
| 2010South Korea | — | — | — | — | — | — | Ergebnisse |
| 2006South Korea | — | — | 0 | — | 0 | 0 | Ereignisse |
| 2002South Korea | — | — | 0 | — | 0 | 0 | Ereignisse |
| 1994South Korea | — | — | — | — | — | — | Ergebnisse |
| Total | — | — | — | — | — | — |
This figure covers the evidenced editions shown above. Coverage floor: Ergebnisse · 2002-06-04–2006-06-23 Have earlier or missing data? Tell us.
Minutes by age
i—21
—22
—23
—24
—25
—26
—27
—28
—29
—30
—31
—32
—33