
Spieler · 1998 · 2002 · 2006 · 2010
Yoshikatsu KAWAGUCHI
Falsche Daten melden4 editions— matches— goals— minutes
Identity4 linked
Karriere nach Turnier
Coverage per row| Edition | P | minutes | goals | A | YC | RC | Cov. |
|---|---|---|---|---|---|---|---|
| 2010Japan | — | — | — | — | — | — | Ergebnisse |
| 2006Japan | 3 | 270 | 0 | — | 1 | 0 | Ereignisse und Aufstellungen |
| 2002Japan | — | — | — | — | — | — | Ergebnisse |
| 1998Japan | 3 | 270 | 0 | — | 0 | 0 | Ereignisse und Aufstellungen |
| Total | — | — | — | — | — | — |
This figure covers the evidenced editions shown above. Coverage floor: Ergebnisse · 1998-06-14–2006-06-22 Have earlier or missing data? Tell us.
Minutes by age
i27022
—23
—24
—25
—26
—27
—28
—29
27030
Recent matches
Yellow card90 min played