
Player · 1998 · 2002 · 2006 · 2010 · 2014
Gianluigi BUFFON
Report incorrect data5 editions— matches— goals— minutes
Identity5 linked
Career by edition
Coverage per row| Edition | P | minutes | goals | A | YC | RC | Cov. |
|---|---|---|---|---|---|---|---|
| 2014Italy | 2 | 180 | 0 | — | 0 | 0 | Events and lineups |
| 2010Italy | 1 | 45 | 0 | — | 0 | 0 | Events and lineups |
| 2006Italy | 6 | 600 | 0 | — | 0 | 0 | Events and lineups |
| 2002Italy | 3 | 270 | 0 | — | 0 | 0 | Events and lineups |
| 1998Italy | — | — | — | — | — | — | Results |
| Total | — | — | — | — | — | — |
This figure covers the evidenced editions shown above. Coverage floor: Results · 2002-06-03–2014-06-24 Have earlier or missing data? Tell us.
Minutes by age
i27024
—25
—26
—27
60028
—29
—30
—31
4532
—33
—34
—35
18036
Recent matches
Substitution45 min played
120 min played