
Identity4 linked
Carriera per edizione
Coverage per row| Edition | P | minutes | goals | A | YC | RC | Cov. |
|---|---|---|---|---|---|---|---|
| 2006Brazil | 3 | 256 | 0 | — | 2 | 0 | Eventi e formazioni |
| 2002Brazil | 7 | 630 | 0 | — | 1 | 0 | Eventi e formazioni |
| 1998Brazil | 5 | 450 | 0 | — | 2 | 0 | Eventi e formazioni |
| 1994Brazil | — | — | — | — | — | — | Risultati |
| Total | — | — | — | — | — | — |
This figure covers the evidenced editions shown above. Coverage floor: Risultati · 1998-06-10–2006-07-01 Have earlier or missing data? Tell us.
Minutes by age
i12124
—25
—26
—27
45028
—29
—30
9031
54032
—33
—34
—35
25636
Recent matches
Yellow card Substitution76 min played
Yellow card90 min played