
Giocatore · 1990 · 1994 · 1998 · 2002
Jacques SONGOO
Segnala un dato errato4 editions— matches— goals— minutes
Identity4 linked
Carriera per edizione
Coverage per row| Edition | P | minutes | goals | A | YC | RC | Cov. |
|---|---|---|---|---|---|---|---|
| 2002Cameroon | — | — | — | — | — | — | Risultati |
| 1998Cameroon | 3 | 270 | 0 | — | 0 | 0 | Eventi e formazioni |
| 1994Cameroon | — | — | — | — | — | — | Risultati |
| 1990Cameroon | — | — | — | — | — | — | Risultati |
| Total | — | — | — | — | — | — |
This figure covers the evidenced editions shown above. Coverage floor: Risultati · 1998-06-11–1998-06-23 Have earlier or missing data? Tell us.
Minutes by age
i9030
—31
—32
—33
27034
Recent matches
Yellow card90 min played