
Giocatore · 1994 · 2002 · 2006 · 2010
LEE Woonjae
Segnala un dato errato4 editions— matches— goals— minutes
Identity4 linked
Carriera per edizione
Coverage per row| Edition | P | minutes | goals | A | YC | RC | Cov. |
|---|---|---|---|---|---|---|---|
| 2010South Korea | — | — | — | — | — | — | Risultati |
| 2006South Korea | — | — | 0 | — | 0 | 0 | Eventi |
| 2002South Korea | — | — | 0 | — | 0 | 0 | Eventi |
| 1994South Korea | — | — | — | — | — | — | Risultati |
| Total | — | — | — | — | — | — |
This figure covers the evidenced editions shown above. Coverage floor: Risultati · 2002-06-04–2006-06-23 Have earlier or missing data? Tell us.
Minutes by age
i—21
—22
—23
—24
—25
—26
—27
—28
—29
—30
—31
—32
—33