
Giocatore · 2014 · 2018 · 2022 · 2026
Manuel NEUER
Segnala un dato errato4 editions— matches— goals— minutes
Identity4 linked
Carriera per edizione
Coverage per row| Edition | P | minutes | goals | A | YC | RC | Cov. |
|---|---|---|---|---|---|---|---|
| 2026Germany | — | — | — | — | — | — | Risultati |
| 2022Germany | 3 | 270 | 0 | — | 0 | 0 | Eventi e formazioni |
| 2018Germany | — | — | — | — | — | — | Risultati |
| 2014Germany | — | — | — | — | — | — | Risultati |
| Total | — | — | — | — | — | — |
This figure covers the evidenced editions shown above. Coverage floor: Risultati · 2022-11-23–2022-12-01 Have earlier or missing data? Tell us.
Minutes by age
i9032
—33
—34
—35
27036
—37
—38
—39
39040
Recent matches
120 min played